Ranking systems used:
ESF ranking:
European Science foundation's (ESF) European Reference Index for the Humanities(ERIH) ranks journals into 3 class categories A(1), B(2), & C(3). 'A' being the highest quality. More information on ESF rankings and methodology:
European Reference Index for the Humanities (ERIH) - Journal Rankings
H-Value:
The h-index is an index that attempts to measure both the productivity and impact of the published work of a scientist or scholar. The index is based on the set of the scientist's most cited papers and the number of citations that they have received in other people's publications. [From wikipedia]
G-Value:
g-index is an index for quantifying scientific productivity based on publication record. It was suggested in 2006 by Leo Egghe. The index is calculated based on the distribution of citations received by a given researcher's publications.
The g-index is very similar to the h-index, and attempts to address its shortcomings. Like the h-index, the g-index is a natural number and thus lacks in discriminatory power. Therefore, Richard Tol proposed a rational generalization. [From Wikipedia]
Other information about publishing:
12 hours ago
Find original page here from Certain Doubts:
One word of explanation: journal type is my own classification into three groups–journals of primarily disciplinary interest (type 1), journals of extra-disciplinary interest (type 2), and history journals (type 3). Type 2 journals tend to elicit higher citation rates than type 1 journals, and both of these tend to elicit higher citation rates than type 3 journals.
Journal Name | ESF Rank | H-Value | G-Value | Rejection Rate | journal type |
Journal of the History of Philosophy | 1 | 5 | 8 | 95 | 3 |
Journal of the History of Ideas | 1 | 5 | 6 | 90 | 3 |
British Journal for the History of Philosophy | 1 | 4 | 6 | 80 | 3 |
Oxford Studies in Ancient Philosophy | 1 | 4 | 5 | 3 | |
History of Philosophy Quarterly | 2 | 4 | 4 | 85 | 3 |
Kant-Studien | 1 | 4 | 4 | 90 | 3 |
Phronesis | 1 | 4 | 4 | 90 | 3 |
Hume Studies | 2 | 3 | 4 | 3 | |
Ancient Philosophy | 2 | 3 | 3 | 80 | 3 |
Archiv fur Geschichte der Philosophie | 2 | 3 | 3 | 80 | 3 |
Kantian Review | 1 | 2 | 3 | 3 | |
Medieval Philosophy and Theology | 2 | 2 | 2 | 3 | |
Studia Leibnitiana | 1 | 2 | 2 | 3 | |
The Thomist | 2 | 2 | 2 | 70 | 3 |
Vivarium | 1 | 2 | 2 | 3 | |
Linguistics and Philosophy | 1 | 37 | 59 | 85 | 2 |
Journal of Logic, Language and Information | 2 | 33 | 49 | 2 | |
British Journal for the Philosophy of Science | 1 | 32 | 43 | 90 | 2 |
Mind and Language | 1 | 30 | 44 | 90 | 2 |
Philosophy of Science | 1 | 27 | 40 | 80 | 2 |
Minds and Machines | 2 | 24 | 36 | 2 | |
The Hastings Center Report | 1 | 21 | 30 | 90 | 2 |
Biology and Philosophy | 1 | 20 | 31 | 80 | 2 |
Theory and Decision | 1 | 20 | 30 | 2 | |
Philosophy and Public Affairs | 1 | 18 | 27 | 95 | 2 |
Economics and Philosophy | 1 | 18 | 26 | 90 | 2 |
Journal of Medicine and Philosophy | 1 | 18 | 23 | 2 | |
Political Theory | 2 | 17 | 30 | 90 | 2 |
Hypatia | 2 | 15 | 18 | 2 | |
Journal of Symbolic Logic | 1 | 14 | 18 | 35 | 2 |
Journal of the American Academy of Religion | 2 | 13 | 22 | 80 | 2 |
Notre Dame Journal of Formal Logic | 1 | 13 | 19 | 85 | 2 |
Bulletin of Symbolic Logic | 1 | 13 | 17 | 2 | |
Social Philosophy and Policy | 1 | 12 | 16 | 2 | |
Law and Philosophy | 1 | 10 | 16 | 2 | |
Episteme | 7 | 13 | 2 | ||
Philosophy and Literature | 0 | 9 | 11 | 90 | 2 |
Christian Scholar’s Review | 0 | 2 | 2 | 90 | 2 |
Synthese | 1 | 24 | 34 | 90 | 1 |
Mind | 1 | 24 | 32 | 95 | 1 |
Journal of Philosophy | 1 | 23 | 33 | 95 | 1 |
Philosophical Studies | 1 | 23 | 32 | 88 | 1 |
Studia Logica | 1 | 23 | 32 | 1 | |
Ethics | 1 | 21 | 38 | 95 | 1 |
Philosophy and Phenomenological Research | 1 | 21 | 31 | 92 | 1 |
Philosophical Review | 1 | 20 | 33 | 96 | 1 |
Nous | 1 | 20 | 28 | 93 | 1 |
Analysis | 1 | 17 | 24 | 85 | 1 |
The Monist | 1 | 16 | 23 | 90 | 1 |
Erkenntnis | 1 | 15 | 20 | 80 | 1 |
Proceedings of the Aristotelian Society | 1 | 14 | 22 | 1 | |
Australasian Journal of Philosophy | 1 | 14 | 21 | 91 | 1 |
Journal of Philosophical Logic | 1 | 13 | 18 | 58 | 1 |
Philosophical Quarterly | 1 | 12 | 19 | 92 | 1 |
American Philosophical Quarterly | 1 | 11 | 16 | 88 | 1 |
European Journal of Philosophy | 2 | 11 | 14 | 85 | 1 |
Canadian Journal of Philosophy | 2 | 10 | 18 | 90 | 1 |
Pacific Philosophical Quarterly | 1 | 9 | 16 | 1 | |
Ratio | 2 | 9 | 14 | 90 | 1 |
History and Philosophy of Logic | 2 | 8 | 16 | 60 | 1 |
British Journal of Aesthetics | 2 | 8 | 13 | 1 | |
Journal of Aesthetics and Art Criticism | 1 | 8 | 10 | 90 | 1 |
Southern Journal of Philosophy | 2 | 7 | 9 | 94 | 1 |
Grazer Philosophische Studien | 2 | 6 | 8 | 60 | 1 |
Journal of Value Inquiry | 2 | 6 | 8 | 1 | |
Midwest Studies in Philosophy | 1 | 6 | 8 | 1 | |
Philosophy | 3 | 5 | 8 | 1 | |
Religious Studies | 1 | 5 | 8 | 75 | 1 |
Journal of Philosophical Research | 2 | 5 | 7 | 75 | 1 |
Faith & Philosophy | 2 | 5 | 6 | 90 | 1 |
Philosophy East and West | 0 | 5 | 6 | 80 | 1 |
Inquiry | 2 | 4 | 5 | 1 | |
Review of Metaphysics | 2 | 4 | 5 | 93 | 1 |
International Philosophical Quarterly | 2 | 4 | 4 | 1 | |
International Journal for Philosophy of Religion | 1 | 3 | 3 | 85 | 1 |
Philosophia Christi | 2 | 3 | 3 | 1 | |
type 3 mean | 1.4 | 3.27 | 3.87 | 84.44 | |
type 3 median | 1 | 3 | 4 | 85 | |
type 2 mean | 1.14 | 18.39 | 26.96 | 83.57 | |
type 2 median | 1 | 18 | 26 | 90 | |
type 1 mean | 1.39 | 11.63 | 16.97 | 85.54 | |
type 1 median | 1 | 9.5 | 16 | 90 |
Your website is terribly informative and your articles are wonderful.bestcitation.com
ReplyDeleteNice written!! I have been a big fan of your blogs. thanksfull coverage on car
ReplyDeleteYour articles and contents are encouraging. cash payday loans
ReplyDeleteYour articles and contents are encouraging. new york city loans
ReplyDelete